- Get link
- X
- Other Apps
Featured Post
- Get link
- X
- Other Apps
Difference between 4K and 8K Resolution
The difference between 4K and 8K primarily lies in the number of pixels that make up the image, leading to significant distinctions in picture quality, content availability, and cost.
In the ever-evolving world of television technology, the resolution race continues. For years, 1080p (Full HD) was the gold standard. Then came 4K (Ultra HD), offering a significant leap in detail and clarity. Now, 8K is knocking on our viewing room doors, promising an even more immersive visual experience.
Experience the 4k with - Redmi Xiaomi 108 cm (43 inch) F Series Ultra HD 4K LED Smart Fire TV L43MA-FVIN
Resolution and Pixels
4K: A 4K display has a resolution of 3840 x 2160 pixels, which totals approximately 8.3 million pixels.
This is also known as Ultra HD (UHD). 8K: An 8K display has a resolution of 7680 x 4320 pixels, which is about 33.2 million pixels.
This means that an 8K screen has four times as many pixels as a 4K screen.
Feature | 4K | 8K |
Pixel Count | ~8.3 million pixels | ~33.2 million pixels |
Resolution | 3840 x 2160 pixels | 7680 x 4320 pixels |
Picture Quality | Excellent clarity and detail. | Offers an even sharper, more detailed, and lifelike image. |
Content Availability | Widespread availability on streaming services, Blu-ray discs, and gaming consoles. | Still very limited, with most content being upscaled from 4K or lower resolutions. |
Viewing Experience | Provides an immersive experience on most TV sizes and viewing distances. | The difference is most noticeable on very large screens (75 inches or more) and when viewed from a close distance. |
Price | More affordable and has become the standard for modern TVs. | Significantly more expensive due to newer technology and limited production. |
Upscaling | Many 4K TVs have upscaling technology to improve the quality of lower-resolution content. | 8K TVs feature advanced upscaling technology to make 4K content look as good as possible on the higher-resolution screen. |
Bandwidth | Requires less bandwidth for streaming (e.g., a 25 Mbps internet connection for Netflix). | Requires a significantly faster internet connection and more storage space for content. |
Which one do you currently have? Tell us in the comments!!
Comments
Post a Comment